13101 Alhambra Lake Circle
Delray Beach, FL 33446
$829,000
BEAUTIFUL MADRID MODEL ON THE WATER WITH PICTURE FRAME SCREENED-IN LANAI AND NEWER ROOF! ACCORDION SHUTTERS FOR HURRICANE PROTECTION. ENTER THIS LOVELY HOME THROUGH DOUBLE ENTRY DOORS WITH LAKE VIEWS. 18" TILE ON THE DIAGONAL IN MAIN LIVING AREAS. LIVING ROOM WITH BOXED AND CROWN MOLDING, RECESSED LED LIGHTS AND OVER SIZED DOORS LEADING TO THE LANAI. BRIGHT KITCHEN WITH WHITE CABINETS, GRANITE, DOUBLE OVENS AND GARDEN VIEW WINDOW. KITCHEN OPEN TO FAMILY ROOM WHICH HAS VAULTED CEILINGS, TRANSOM WINDOWS, MOTORIZED SHADES AND SLIDER TO THE LANAI. PRIMARY BEDROOM HAS ENGINEERED HARD WOOD FLOORS AND DUAL FITTED CLOSETS WITH A DOOR TO THE LANAI. PRIMARY BATH HAS A SOAKING TUB, DUAL SINKS RECESSED LIGHTS, GLASS SLIDING SHOWER DOORS & A SEPARATE WATER CLOSET. SPLIT BEDROOM FLOOR PLAN , SEE MORE-> GUEST BEDROOMS HAVE RECESSED LIGHTING AND CEILING FANS. FOURTH BEDROOM IS USED AS AN OFFICE DEN WITH A LARGE CLOSET, RECESSED LIGHTS AND A BUILT-IN SOUND SYSTEM. COME TOUR THE NEWLY RENOVATED CLUBHOUSE, CAFE & FITNESS CENTER. SIX TENNIS & SIX PICKLEBALL COURTS, BOCCEE, RESORT STYLE POOL AND SOOO MUCH MORE!! ALL INFORMATION DEEMED ACCURATE AND SHOULD BE INDEPENDENTLY VERIFIED.
| MLS#: | B26067502 |
|---|---|
| Status: | Closed |
| Living Area: | 2,676 |
| Waterfront?: | Yes |
| Close Price: | $829,000 |
| Association: | Valencia Falls |
| Year Built: | 2001 |
| Amenities: | BasketballCourt, BocceCourt, FitnessCenter, Gated, Management, Pickleball, Pool, PuttingGreens, Restaurant, ShuffleboardCourt, Sauna, SpaHotTub, Security, Sidewalks, TennisCourts |
| Association Name: | VALENCIA FALLS HOA |
| Association Phone: | 561-637-9571 |
| Association?: | Yes |
| Covered Spaces: | 2.0 |
| Direction Faces: | West |
| Elementary School: | Hagen Road |
| Garage Spaces: | 2.0 |
| High School: | Spanish River |
| Interior Features: | BreakfastArea, Bathtub, DiningArea, SeparateFormalDiningRoom, DualSinks, SplitBedrooms, SoakingTub, SeparateShower |
| Levels: | One |
| Financing Type: | Cash, Conventional |
| Parking Features: | Attached, Garage |
| Security Features: | SecuritySystem, GatedWithGuard, GatedCommunity, SmokeDetectors |
| Zoning: | PUD |
| Pets Comments: | Other Pet Restrictions:NO AGGRESSIVE BREEDS |
| Price: | $829,000.00 |
|---|---|
| Property Type: | SingleFamilyResidence |
| Total Area: | 3482.0 |
| Waterfront Type: | LakeFront, LakePrivileges |
| Close Date: | 2026-10-21 |
| Association Fee: | $2,452 |
| Architectural Style: | Mediterranean |
| Association Fee Paid: | Quarterly |
| Association Fee Includes: | CommonAreas, CableTv, MaintenanceGrounds, PestControl, RecreationFacilities, ReserveFund, Security, Internet |
| Building Name: | MADRID |
| Flooring: | Carpet, Tile, Wood |
| Garage?: | Yes |
| Lot Size Area: | 8075.0 |
| Middle School: | Carver Community |
| Pending Timestamp: | 2026-08-23 |
| Pets Allowed: | BreedRestrictions, NumberLimit, Yes |
| Pool Features: | Association, Heated |
| 55+ Community: | Yes |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
| View: | Lake, Water |
| Pets Allowed?: | Yes |
Listing Courtesy of: RE/MAX Select Group
Listing Agent: Maura K Slaughter
508-847-0334
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 22, 2026 02:58 AM - ET
Property Last Updated: October 22, 2026 02:58 AM - ET
