16287 Melogold Drive
Westlake, FL 33470
$3,500 Monthly
Sorry, no property description is available at this time.
| Current Price: | $3,500.00 |
|---|---|
| List Price: | $3,500 |
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 3 |
| Association Amenities: | Sidewalks |
| Attached Garage?: | Yes |
| Building Area Total: | 2674.0 |
| Community Features: | HomeOwnersAssociation, Gated |
| Flooring: | Carpet, CeramicTile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Laundry Features: | Inside |
| Lease Amount Frequency: | Monthly |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Patio And Porch Features: | Patio |
| Tenant Pays: | CableTv, Electricity, Gas, Internet, Sewer, Water |
| Waterfront Features: | None |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12099 |
| MLS #: | B26078320 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,921 |
| Waterfront?: | No |
| Subdivision: | Groves Of Westlake |
| Year Built: | 2022 |
| Appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Availability Date: | 2026-10-01 |
| Direction Faces: | North |
| Elementary School: | Golden Grove |
| Exterior Features: | None, OutdoorLivingArea |
| Garage?: | Yes |
| High School: | Seminole Ridge |
| Middle School: | Osceola Creek |
| Parking Total: | 4 |
| Pets Allowed: | PetFee, PetRestrictions, Yes |
| Security Features: | GatedCommunity |
| Pets Allowed Yn: | Yes |
Listing Courtesy of: Crane Reed Properties, LLC
Listing Agent: Courtney Smitheman
561-301-0932
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 08:12 PM - ET
Property Last Updated: October 08, 2026 08:12 PM - ET






























