2664 SW 7th Street
Fort Lauderdale, FL 33312
$500,000
INCREDIBLE VALUE-ADD OPPORTUNITY! Unlock the potential of this versatile triplex, offering an exciting opportunity for investors or owner-occupants looking to build wealth and generate rental income. Featuring two 2-bedroom, 1-bathroom units and a studio apartment, this multifamily property offers multiple income streams and endless possibilities to renovate, customize, and maximize its potential. A true blank canvas, ready for your personal touch and vision to bring it to life! Ideally located just minutes from shopping, dining, the vibrant energy of Las Olas Boulevard, Wilton Manors, and the beautiful Fort Lauderdale beaches. Enjoy convenient access to public transportation, major roadways, and Fort Lauderdale-Hollywood International Airport.
| List Price: | $500,000 |
|---|---|
| Property Type: | Residential Income |
| Status: | Active |
| Living Area: | 1,739 |
| Tax Annual Amount: | $6,943 |
| Waterfront?: | No |
| Subdivision: | Last Chance Village |
| Year Built: | 1971 |
| Basement Yn: | No |
| Construction Materials: | CBSConcreteBlockStructure, Block |
| Cooling: | CeilingFans, WallWindowUnits |
| Elementary School: | Riverland |
| Heating: | SeparateMeters, WallFurnace |
| High School: | Stranahan |
| Listing Contract Date: | 2026-10-19 |
| Middle Or Junior School: | New River |
| MLS Area Major: | 3570 |
| Mobile Dim Units: | Feet |
| Number Of Units In Community: | 3 |
| Original List Price: | $500,000 |
| Parcel Number: | 504208080260 |
| Parking Total: | 5 |
| Possession: | Negotiable |
| Postal City: | Fort Lauderdale |
| Property Condition: | Resale |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| Stories Total: | 0 |
| Tax Year: | 2025 |
| Current Price: | $500,000.00 |
| Country Subdivision: | 12011 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12011:504208080260 |
| Listing Id: | A12109176 |
|---|---|
| Property Sub Type: | Triplex |
| City: | Fort Lauderdale |
| County Or Parish: | Broward |
| Postal Code: | 33312 |
| Number Of Units Total: | 3 |
| Building Area Total: | 1739.0 |
| Cooling?: | Yes |
| Flooring: | Terrazzo |
| Gross Income: | $5,100 |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash |
| MLS Area Minor: | Ftsw - Ft Lauderdale Sw (3470-3500;3570-3590) |
| Postal Code Plus4: | 2232 |
| State Or Province: | FL |
| Utilities: | CableNotAvailable |
| Zoning: | RMM-25 |
| Property Sub Type Additional: | Triplex |
| List Office National Association Id: | 0 |
| Record Signature: | -1,206,239,332 |
Listing Courtesy of: Keller Williams Eagle Realty
Listing Agent: Chelsya Saunders
786-351-7769
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 20, 2026 03:59 AM - ET
Property Last Updated: October 20, 2026 03:59 AM - ET



























































