2930 SW 87th Terrace, #1814
Davie, FL 33328
$2,550 - Davie
Spacious 2-bedroom, 2.5-bath townhouse-style condo with beautiful lake views in the desirable Harvest community in Davie! This well-maintained two-story residence features an open-concept living and dining area, a beautifully renovated kitchen with brand-new stainless steel appliances, a convenient laundry room, and an updated half bath on the first floor. Upstairs, both oversized bedrooms offer walk-in closets and fully remodeled en-suite bathrooms, while the primary suite opens to a screened balcony overlooking the lake. Enjoy peaceful water views from both the balcony and the private patio. Water and trash are included in the rent. Community amenities include a swimming pool, clubhouse and tennis courts. One assigned parking space plus guest parking available. Ideally located just minutes from Nova Southeastern University, Broward College, FAU, and other nearby colleges, with easy access to I-595, University Drive, Costco, Trader Joe's, Whole Foods, shopping, dining, and entertainment. Association approval required.
| Current Price: | $2,550.00 |
|---|---|
| List Price: | $2,600 |
| Close Date: | 2026-10-15 |
| Property Sub Type: | Condominium |
| Bedrooms Total: | 2 |
| Association Amenities: | Clubhouse, FitnessCenter, Maintenance, Pool, TennisCourts |
| Flooring: | Other, Tile |
| Furnished: | Unfurnished |
| Lease Amount Frequency: | Monthly |
| Owner Pays: | AssociationFees, Sewer, TrashCollection, Water |
| Parking Features: | Assigned, Carport, DetachedCarport |
| Patio And Porch Features: | Open, Balcony |
| Pool Private?: | Yes |
| Utilities: | CableAvailable, SewerAvailable |
| View: | Canal |
| Waterfront Features: | CanalFront, None |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12011 |
| MLS #: | A12058048 |
|---|---|
| Close Price: | $2,550 |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,230 |
| Waterfront?: | No |
| Subdivision: | Harvest Section Three Con |
| Year Built: | 1980 |
| Appliances: | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
| Availability Date: | 2026-08-01 |
| Elementary School: | Silver Ridge |
| Exterior Features: | Balcony, OutdoorLivingArea |
| Frontage Length: | 0.00 |
| High School: | Western |
| Middle School: | Indian Ridge |
| Pending Timestamp: | 2026-09-16 |
| Pets Allowed: | Yes |
| Pool Features: | Association |
| View?: | Yes |
| Frontage Length Remarks: | 0.00 |
| Pets Allowed Yn: | Yes |
Listing Courtesy of: One Sotheby's International Realty
Listing Agent: Karen Kroboth
954-600-9552
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 16, 2026 02:52 AM - ET
Property Last Updated: October 16, 2026 02:52 AM - ET
