3610 S Ocean Boulevard, #610
South Palm Beach, FL 33480
$700,000
Don't miss out on this direct ocean view Penthouse condo! Stunning view, skylights, open kitchen, 2 covered parking spots, totally renovated lobby, gym, and more! Walk to the Eau, Publix, restaurants and Plaza Del Mar.
| MLS#: | B26017161 |
|---|---|
| Status: | Closed |
| Living Area: | 1,687 |
| Waterfront?: | Yes |
| Close Price: | $700,000 |
| Association: | Dune Deck Of The Palm Beaches Condo |
| Year Built: | 1980 |
| Amenities: | BeachRights, BeachAccess, BikeStorage, Clubhouse, FitnessCenter, Management, Pool, Parking, SpaHotTub, Security, Storage, Trash, Elevators |
| Association?: | Yes |
| Covered Spaces: | 2.0 |
| Direction Faces: | East |
| Elementary School: | Lantana |
| Garage Spaces: | 2.0 |
| High School: | Lake Worth |
| Interior Features: | DualSinks, LivingDiningRoom, None, TubShower |
| Laundry Features: | LaundryCloset, InKitchen, InUnit, WasherDryerInstallAllowed |
| Levels: | One |
| Financing Type: | Cash, Conventional, FHA, VaLoan |
| Parking Features: | Detached, Garage, Guest, Open |
| Security Features: | SecuritySystem, BuildingSecurity, ClosedCircuitCameras, LobbySecured, PhoneEntry |
| Zoning: | R-2A (city) |
| Price: | $700,000.00 |
|---|---|
| Property Type: | Condominium |
| Total Area: | 1687.0 |
| Waterfront Type: | OceanAccess, OceanFront, ShorelineSand |
| Close Date: | 2026-08-31 |
| Association Fee: | $2,788 |
| Association Fee Paid: | Monthly |
| Association Fee Includes: | CommonAreas, CableTv, Insurance, LegalAccounting, MaintenanceStructure, PestControl, Pools, ReserveFund, Roof, Sewer, Security, Water |
| Building Name: | Dune Deck |
| Exterior Features: | Balcony, OutdoorLivingArea |
| Flooring: | CeramicTile |
| Furnished: | Negotiable |
| Garage?: | Yes |
| Lot Size Area: | 0.0 |
| Middle School: | Lantana Community |
| Pending Timestamp: | 2026-07-29 |
| Pets Allowed: | No |
| Pool Features: | Association, Heated |
| Stories: | 1 |
| Utilities: | CableAvailable, SewerAvailable, WaterAvailable |
| View: | Beach, Ocean |
Listing Courtesy of: Donohue Real Estate, LLC
Listing Agent: Kari B Dimas
561-906-8691
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 10:40 PM - ET
Property Last Updated: October 08, 2026 10:40 PM - ET































































