4731 NE 21ST Terrace, #3
Lighthouse Point, FL 33064
$1,985 Monthly - Lighthouse Point
Beautiful second story corner unit with lots of natural light and a huge balcony/front area. Only 4 units in the building with a coin operated washer/dryer in the building. In the heart of Lighthouse point across from a beautiful park. Spacious 2 bedrooms, 1.5 baths all tile with central ac. Water, sewer, trash, and pest control included in the rent. Beautiful second story corner unit with lots of natural light and a huge balcony/front area. Only 4 units in the building with a coin operated washer/dryer in the building. In the heart of Lighthouse point across from a beautiful park. Spacious 2 bedrooms, 1.5 baths all tile with central ac. Water, sewer, trash, and pest control included in the rent.
| Current Price: | $1,985.00 |
|---|---|
| List Price: | $1,985 |
| Property Sub Type: | Apartment |
| Bedrooms Total: | 2 |
| Association Amenities: | Other |
| Building Area Total: | 3877.0 |
| Flooring: | CeramicTile |
| Furnished: | Unfurnished |
| Laundry Features: | CommonArea, LaundryRoom |
| Lease Amount Frequency: | Monthly |
| Lot Size Area: | 0.0 |
| Owner Pays: | PestControl, Sewer, TrashCollection, Water |
| Patio And Porch Features: | Open, Balcony |
| Tenant Pays: | CableTv, Electricity, Internet |
| Utilities: | SewerAvailable, WaterAvailable |
| Property Sub Type Additional: | Apartment |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12011 |
| MLS #: | B26069052 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 950 |
| Waterfront?: | No |
| Subdivision: | Coral Key Villas 5 Th Sec |
| Year Built: | 1967 |
| Appliances: | Cooktop, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, WaterHeater |
| Availability Date: | 2023-08-01 |
| Direction Faces: | East |
| Elementary School: | Norcrest |
| Exterior Features: | Balcony, OutdoorLivingArea, Other |
| High School: | Deerfield Beach |
| Middle School: | Deerfield Beach |
| Parking Total: | 2 |
| Pets Allowed: | BreedRestrictions, PetFee, Yes |
| Pets Allowed Yn: | Yes |
Listing Courtesy of: Find-A-Home Inc
Listing Agent: Liron Almog
561-843-9301
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 12:41 AM - ET
Property Last Updated: October 09, 2026 12:41 AM - ET




















