717 SW 2ND Terrace
Dania Beach, FL 33004
$529,900
This single-story, 4-bedroom, 2-bathroom home in College Homesites offers 1,716 square feet of comfortable living space. The two-car garage provides convenient parking and storage. Located in Dania Beach, this residence presents a solid foundation for ownership and long-term value in an established community. The open floor plan maximizes functionality. Roof is only three years old. Split bedroom plan. Florida room. Laundry room off kitchen. Large yard with sprinkler on well. Nice front porch.
| MLS#: | B26079222 |
|---|---|
| Status: | Active Under Contract |
| Living Area: | 1,716 |
| Association: | College Homesites |
| Year Built: | 1962 |
| Covered Spaces: | 2.0 |
| Direction Faces: | West |
| Elementary School: | Mary M. Bethune (Broward) |
| Garage Spaces: | 2.0 |
| High School: | South Broward |
| Interior Features: | LivingDiningRoom, Other, SplitBedrooms, WalkInClosets |
| Laundry Features: | WasherHookup, Inside, LaundryRoom |
| Levels: | One |
| Financing Type: | Cash, Conventional, FHA, VaLoan |
| Parking Features: | Attached, Covered, Driveway, Garage |
| Zoning: | NBHD-RES |
| Price: | $529,900.00 |
|---|---|
| Property Type: | SingleFamilyResidence |
| Total Area: | 2236.0 |
| Architectural Style: | Ranch |
| Exterior Features: | Awnings |
| Flooring: | Carpet, Terrazzo, Tile, Wood |
| Garage?: | Yes |
| Lot Size Area: | 9049.0 |
| Middle School: | Attucks |
| Pending Timestamp: | 2026-10-08 |
| Pets Allowed: | NoPetRestrictions, Yes |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityConnected, SewerConnected, WaterConnected |
| View: | Garden |
| Pets Allowed?: | Yes |
Listing Courtesy of: A J Ryan Realty
Listing Agent: John M Ryan
954-258-5900
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 12:32 AM - ET
Property Last Updated: October 09, 2026 12:32 AM - ET

































