915 SE 2ND Avenue
Delray Beach, FL 33483
$4,250 Monthly - Delray Beach
STUNNINGLY REMODELED 4-BEDROOM HOME IN THE HEART OF DELRAY BEACH! Ideally located in highly desirable Osceola Park, just minutes from vibrant Atlantic Avenue, beaches, shopping, dining, and entertainment. This beautifully updated residence features a bright open-concept floor plan, a designer kitchen with sleek cabinetry, quartz countertops, and stainless steel appliances, along with two fully renovated bathrooms and stylish tile flooring throughout. Enjoy peace of mind with impact-resistant windows and doors, plus the convenience of a 1-car garage and an oversized driveway with ample parking. The spacious, fully fenced backyard offers plenty of room to relax, entertain, or enjoy the mature fruit trees. A rare rental opportunity combining modern finishes, a prime location, and a large private yard. Available November 1st. Don't miss this exceptional home in one of Delray Beach's most sought-after neighborhoods! ***Since the pictures were taken A NEW WHITE FENCE WAS INSTALLED***
| Current Price: | $4,250.00 |
|---|---|
| List Price: | $4,250 |
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 1716.0 |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Laundry Features: | LaundryRoom |
| Lease Amount Frequency: | Monthly |
| Lot Size Area: | 10044.0 |
| Owner Pays: | TrashCollection |
| Parking Features: | Attached, CircularDriveway, Garage, GarageDoorOpener |
| Patio And Porch Features: | Porch |
| Tenant Pays: | CableTv, Electricity, Internet, PestControl, Sewer, Water |
| Utilities: | CableAvailable, ElectricityConnected, SewerConnected, WaterConnected |
| View: | Garden |
| Property Sub Type Additional: | SingleFamilyResidence |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12099 |
| MLS #: | B26083519 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,508 |
| Waterfront?: | No |
| Subdivision: | Osceola Park |
| Year Built: | 1991 |
| Appliances: | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, WaterHeater, Washer |
| Availability Date: | 2026-11-01 |
| Direction Faces: | West |
| Elementary School: | Pine Grove |
| Exterior Features: | Garden, OutdoorLivingArea |
| Garage?: | Yes |
| High School: | Atlantic |
| Lot Features: | FruitTrees, LessThanQuarterAcre |
| Middle School: | Carver Community |
| Parking Total: | 4 |
| Pets Allowed: | NoPetRestrictions, PetFee, Yes |
| View?: | Yes |
| Window Features: | Blinds |
| Pets Allowed Yn: | Yes |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Rona Namer
954-614-9849
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 10:40 PM - ET
Property Last Updated: October 08, 2026 10:40 PM - ET



















