922 SE 12th Street, #922
Fort Lauderdale, FL 33316
$1,325,000
RIO SOUTH TOWNHOMES UNDER CONSTRUCTION | ESTIMATED DELIVERY 4TH QTR 2027 | This boutique collection of 8 luxury residences is located between E Ft Lauderdale's subdivisions of Rio Vista & Lauderdale Harbors. Close proximity to Ft Lauderdale Beach, Lauderdale Yacht Club, Airport, Seaport & mins to Las Olas Blvd, restaurants, shopping fitness centers & more. This residence features 3 BR, 3.1 BA & a 2-CG (EV ready). Expansive balconies & private rooftop terrace. Bright open floor plan, volume ceilings, floor to ceiling walls of glass, Chef-inspired Kitchen with large center island & state of-the-art appliances. Additional features include: pre-wired smart house automation, private yard. ELEVATOR INCLUDED (Add-Ons such as private pools & more are available w/select units). Sqft from developer
| MLS#: | B26081364 |
|---|---|
| Status: | Active |
| Living Area: | 2,202 |
| Association: | Rio South Townhomes |
| Year Built: | 2027 |
| Amenities: | Other |
| Association?: | Yes |
| Covered Spaces: | 2.0 |
| Direction Faces: | South |
| Garage Spaces: | 2.0 |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, DualSinks, Elevator, HighCeilings, KitchenIsland, LivingDiningRoom, MainLevelPrimary, Pantry, SeparateShower, UpperLevelPrimary, WalkInClosets |
| Financing Type: | Cash |
| Parking Features: | Attached, Garage, GarageDoorOpener, Guest |
| Security Features: | Other, SmokeDetectors |
| Zoning: | TBA |
| Price: | $1,325,000.00 |
|---|---|
| Property Type: | Townhouse |
| Total Area: | 3226.0 |
| Association Fee: | $375 |
| Association Fee Paid: | Monthly |
| Association Fee Includes: | CommonAreas |
| Exterior Features: | Balcony, OutdoorLivingArea |
| Flooring: | Tile |
| Garage?: | Yes |
| Pets Allowed: | NoPetRestrictions, Yes |
| Stories: | 4 |
| Utilities: | CableAvailable |
| View: | Garden |
| Pets Allowed?: | Yes |
Listing Courtesy of: Compass Florida, LLC
Listing Agent: Peter C Barkin
954-675-6656
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 09, 2026 12:50 AM - ET
Property Last Updated: October 09, 2026 12:50 AM - ET





















