9235 LAGOON Place, #315
Davie, FL 33324
$2,050 Monthly - Davie
FOR RENT 2 Bed 2 Bath Apartment in Davie -
| Current Price: | $2,050.00 |
|---|---|
| List Price: | $2,050 |
| Property Sub Type: | Condominium |
| Bedrooms Total: | 2 |
| Association Amenities: | Clubhouse, GolfCourse, Laundry |
| Building Area Total: | 1100.0 |
| Flooring: | CeramicTile, Wood |
| Furnished: | Unfurnished |
| Laundry Features: | Inside |
| Lease Amount Frequency: | Monthly |
| Lot Size Area: | 0.0 |
| Owner Pays: | AssociationFees, GroundsCare, PoolMaintenance, Sewer, TrashCollection, Water |
| Parking Features: | Assigned, Guest |
| Tenant Pays: | CableTv, Electricity, Sewer, Water |
| Utilities: | CableAvailable, PhoneConnected, SewerAvailable, WaterAvailable |
| View: | Lagoon, Water |
| Waterfront Features: | Other |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12011 |
| MLS #: | B26088774 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,100 |
| Waterfront?: | No |
| Subdivision: | Poinciana 10 Pine Island Ridge |
| Year Built: | 1979 |
| Appliances: | Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator, WaterHeater |
| Availability Date: | 2026-10-15 |
| Direction Faces: | West |
| Elementary School: | Fox Trail |
| Exterior Features: | Other |
| High School: | Western |
| Middle School: | Indian Ridge |
| Parking Total: | 2 |
| Pets Allowed: | No |
| View?: | Yes |
| Window Features: | Blinds |
Listing Courtesy of: E PRO Realty
Listing Agent: John A Kemper
954-306-2829
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 16, 2026 02:52 AM - ET
Property Last Updated: October 16, 2026 02:52 AM - ET



