408 N 61ST Avenue, #1-2
Hollywood, FL 33024
$599,500
INCREDIBLE INVESTMENT OPPORTUNITY | DUPLEX IN PRIME HOLLYWOOD LOCATION | All Hurricane Impact Windows & Doors | 2 UNITS | Versatile & Open Floor Plan | 4-bedroom | 3-bathroom | Abundance of Natural Light | LED Lighting | Eat-In Kitchen | Granite Counters | Wood Cabinets | Serving Window | S/S Appliances | Primary Bedroom | Large Closet | Ensuite | Tropical Lush Landscaping | Fenced Yard | Open Patio | Storage Shed | Driveway with 4 Private Parking Spaces | Conveniently located to Downtown Fort Lauderdale, Major Highways, Shopping, Fine Dining, Beaches, and Surrounding South Florida Destinations | AC 2022 | WH 2021 | ROOF 2014 | PRESENT ALL OFFERS!
| List Price: | $599,500 |
|---|---|
| Property Type: | Residential Income |
| Status: | Coming Soon |
| Living Area: | 1,956 |
| Tax Annual Amount: | $9,665 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| Subdivision: | Gracewood No 2 |
| Year Built: | 1973 |
| Association?: | No |
| Basement Yn: | No |
| Building Area Source: | Appraiser |
| Construction Materials: | CBSConcreteBlockStructure, Block |
| Cooling: | CentralAir, Electric |
| Elementary School: | West Hollywood |
| Exterior Features: | Garden, Storage |
| Heating: | Central, Electric |
| High School: | McArthur |
| Listing Contract Date: | 2026-11-20 |
| Lot Features: | LessThanQuarterAcre |
| Middle Or Junior School: | Apollo |
| MLS Area Major: | 3100 |
| Mobile Dim Units: | Feet |
| New Construction?: | No |
| Number Of Units In Community: | 2 |
| Original List Price: | $599,500 |
| Parcel Number: | 514113060691 |
| Parking Total: | 4 |
| Pets Allowed: | NoPetRestrictions, Yes |
| Possession: | CloseOfEscrow |
| Postal City: | Hollywood |
| Property Condition: | Resale |
| Roof: | Metal |
| Sewer: | PrivateSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Tax Year: | 2026 |
| Current Price: | $599,500.00 |
| Country Subdivision: | 12011 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12011:514113060691 |
| Listing Id: | B26102739 |
|---|---|
| Property Sub Type: | Duplex |
| Association Fee: | $0 |
| City: | Hollywood |
| County Or Parish: | Broward |
| Postal Code: | 33024 |
| Number Of Units Total: | 3 |
| Accessibility Features: | AccessibilityFeatures, AccessibleBedroom |
| Building Area Total: | 1956.0 |
| Cooling?: | Yes |
| Flooring: | Tile |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Size Area: | 6451.0 |
| MLS Area Minor: | Hwce - Hollywood Central (3070-3100) |
| Number Of Separate Electric Meters: | 2 |
| Pool Private?: | No |
| Postal Code Plus4: | 7912 |
| Senior Community?: | No |
| State Or Province: | FL |
| Tenant Pays: | CableTv, Electricity, Water |
| Utilities: | SewerAvailable, WaterAvailable |
| Water Source: | Public |
| Zoning: | C-MU |
| Property Sub Type Additional: | Duplex |
| List Office National Association Id: | 276542499 |
| Start Showing Date: | 2026-12-05 |
| Pets Allowed Yn: | Yes |
| Record Signature: | -694,855,697 |
Listing Courtesy of: Mastropieri Group LLC
Listing Agent: Lawrence A Mastropieri
561-544-7000
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on November 21, 2026 04:54 PM - ET
Property Last Updated: November 21, 2026 04:54 PM - ET



































