4614 SEAGRAPE Drive
Lauderdale By The Sea, FL 33308
$2,950 Annually
Beautiful and very spacious equipped, 2Bedrooms, 2Bathrooms, very well maintain front facing duplex. Washer/ Dryer in unit. Plenty closets, central A/C, pool. Walking distance to the beach, Aruba beach restaurant and many others, grocery stores nearby, boutique, bakeries, Parking space. YEARLY RENTAL ONLY, NO FOR SELL.
| Current Price: | $2,950.00 |
|---|---|
| List Price: | $2,950 |
| Property Sub Type: | Apartment |
| Bedrooms Total: | 2 |
| Association Amenities: | BikeStorage, IndoorPool, Laundry, Pool, Parking |
| Building Area Total: | 2970.0 |
| Community Features: | Gated, StreetLights |
| Flooring: | CeramicTile |
| Laundry Features: | LaundryRoom |
| Lease Amount Frequency: | Annually |
| Lease Term: | Other |
| Lot Size Area: | 0.0 |
| Owner Pays: | Insurance, PoolMaintenance, Sewer, Taxes, TrashCollection, Water |
| Parking Features: | Assigned, Asphalt, Open |
| Patio And Porch Features: | Patio, Screened |
| Pool Private?: | Yes |
| Tenant Pays: | CableTv, Electricity, Internet, PestControl, Repairs |
| View: | Pool |
| Waterfront Features: | None |
| Property Sub Type Additional: | Apartment |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12011 |
| MLS #: | B26093694 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 2,612 |
| Waterfront?: | Yes |
| Subdivision: | Silver Shores Sec Of Lauderdale |
| Year Built: | 1959 |
| Appliances: | Dryer, Dishwasher, ElectricRange, Microwave, Oven, Refrigerator, Washer |
| Availability Date: | 2026-12-01 |
| Direction Faces: | West |
| Elementary School: | McNab |
| Exterior Features: | None, OutdoorLivingArea |
| High School: | Northeast |
| Lot Features: | SprinklersAutomatic |
| Middle School: | Pompano Beach |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Security Features: | FireAlarm, GatedCommunity |
| View?: | Yes |
| Window Features: | Blinds |
| Pets Allowed Yn: | No |
Listing Courtesy of: L & J's South-Florida Realty
Listing Agent: Lucila Sheehan
954-881-3989
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 29, 2026 03:48 AM - ET
Property Last Updated: October 29, 2026 03:48 AM - ET























