7215 SW 94th Place, #H1
Miami, FL 33173
$1,700 Monthly - Miami
Nice 1/1 in great condition and in excellent area of SW Miami. Community pool and next to City parkWelcome to this beautifully renovated 1 bed 1 bath condo in the heart of Kendall. Conveniently located on the first floor, this unit comes with 1 assigned parking spots. The unit is tiled throughout . Enjoy the community amenities like a community pool, park, and tennis courts. Come see it today!
| Current Price: | $1,700.00 |
|---|---|
| List Price: | $1,700 |
| Property Sub Type: | Condominium |
| Bedrooms Total: | 1 |
| Furnished: | Unfurnished |
| Garage Spaces: | 0.0 |
| Lease Amount Frequency: | Monthly |
| Pool Private?: | Yes |
| Property Sub Type Additional: | Condominium |
| Sale Or Lease Indicator: | Lease |
| Country Subdivision: | 12025 |
| MLS #: | A12124839 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 594 |
| Waterfront?: | No |
| Subdivision: | Sunset Palms West Condo |
| Year Built: | 1968 |
| Availability Date: | 2026-11-16 |
| Elementary School: | Snapper Creek |
| High School: | Miami Killian |
| Middle School: | Glades (Miami-Dade) |
| Pets Allowed: | No |
| Pool Features: | InGround |
| Pets Allowed Yn: | No |
Listing Courtesy of: RDS Realty, LLC
Listing Agent: Yuri Saenz
786-303-6970
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on November 17, 2026 03:08 PM - ET
Property Last Updated: November 17, 2026 03:08 PM - ET

























